No. | Name | Pos | Age | Fo | Ki | Pa | Ha | Pu | Re | Ag | Ct | Cr | In | Rat | GK | Played | Goals | G.A.A | Clean Sheets | Country | |||||||||||
182 | IVAN PELOZZOLI | GK | 22 | 95 | 53 | 67 | 94 | 77 | 91 | 94 | 89 | 67 | 85 | 79 | 364 | 10 | 7 | 0.70 | 1 | Italy | |||||||||||
400 | MARCO AMELIA | GK | 20 | 69 | 71 | 65 | 99 | 71 | 98 | 83 | 71 | 71 | 83 | 79 | 363 | 0 | 0 | N/A | 0 | Italy | |||||||||||
443 | F. ANTONIOLI | GK | 33 | 74 | 73 | 80 | 82 | 75 | 86 | 77 | 72 | 92 | 78 | 79 | 323 | 0 | 0 | N/A | 0 | Italy | |||||||||||
934 | CARLOS ARIAS | GK | 23 | 76 | 76 | 85 | 94 | 71 | 95 | 95 | 68 | 54 | 91 | 81 | 375 | 2 | 5 | 2.50 | 0 | Bolivia | |||||||||||
No. | Name | Pos | Age | Fo | Sh | Pa | Sp | Co | Re | Ag | Ta | He | In | Rat | RB LB | CB | SW | CS | ST | CM | IF | RM LM | CF | TM | LW RW | Played | Goals | Strike Rate | Country | ||
654 | CESARE BOVO | DF | 18 | 56 | 99 | 82 | 66 | 73 | 94 | 75 | 76 | 86 | 53 | 78 | 311 | 343 | 302 | 287 | 336 | 297 | 283 | 332 | 332 | 337 | 297 | 0 | 0 | N/A | Italy | ||
1004 | JOZO MATOVAC | DF | 32 | 58 | 55 | 85 | 85 | 87 | 94 | 96 | 75 | 65 | 92 | 81 | 350 | 280 | 358 | 327 | 291 | 317 | 360 | 321 | 306 | 340 | 332 | 0 | 0 | N/A | Sweden | ||
1150 | KLAUS LUDENKVAM | DF | 28 | 65 | 99 | 81 | 82 | 72 | 72 | 64 | 95 | 81 | 84 | 81 | 313 | 356 | 309 | 328 | 339 | 341 | 301 | 325 | 336 | 298 | 330 | 0 | 0 | N/A | Czech Rep | ||
1269 | GORAN DJOROVIC | DF | 31 | 88 | 92 | 97 | 77 | 65 | 72 | 92 | 90 | 85 | 70 | 82 | 331 | 364 | 304 | 329 | 359 | 342 | 324 | 306 | 319 | 346 | 329 | 8 | 0 | 0.00% | Yugoslavia | ||
1390 | TRAIANOS DELLAS | DF | 25 | 61 | 71 | 99 | 65 | 65 | 80 | 87 | 86 | 83 | 76 | 79 | 318 | 339 | 320 | 323 | 327 | 344 | 327 | 281 | 310 | 349 | 315 | 0 | 0 | N/A | Greece | ||
1477 | JACOPO MARISCOLI | DF | 18 | 50 | 99 | 94 | 53 | 75 | 77 | 75 | 84 | 77 | 62 | 77 | 289 | 354 | 308 | 286 | 335 | 317 | 306 | 304 | 315 | 323 | 306 | 0 | 0 | N/A | Italy | ||
2103 | SILVINHO | DF | 28 | 91 | 71 | 66 | 99 | 71 | 88 | 82 | 99 | 68 | 97 | 82 | 368 | 304 | 322 | 330 | 320 | 330 | 316 | 329 | 324 | 304 | 335 | 11 | 0 | 0.00% | Brazil | ||
2108 | JULIO CESAR | DF | 24 | 90 | 95 | 79 | 68 | 75 | 87 | 72 | 94 | 83 | 78 | 81 | 321 | 351 | 319 | 308 | 344 | 334 | 304 | 325 | 343 | 321 | 316 | 2 | 0 | N/A | Brazil | ||
2143 | SAMUEL KUFFOUR | DF | 26 | 90 | 86 | 74 | 86 | 85 | 82 | 76 | 98 | 76 | 77 | 82 | 342 | 334 | 318 | 313 | 336 | 325 | 312 | 339 | 321 | 308 | 343 | 12 | 0 | 0.00% | Ghana | ||
2278 | WALTER SAMUEL | DF | 24 | 82 | 74 | 74 | 84 | 99 | 76 | 87 | 85 | 88 | 98 | 85 | 332 | 321 | 347 | 344 | 334 | 345 | 358 | 333 | 336 | 325 | 342 | 10 | 0 | 0.00% | Argentina | ||
2370 | STJEPAN TOMAS | DF | 25 | 80 | 93 | 96 | 63 | 74 | 68 | 74 | 84 | 99 | 80 | 81 | 289 | 372 | 318 | 338 | 350 | 359 | 324 | 298 | 340 | 337 | 317 | 4 | 0 | 0.00% | Croatia | ||
2495 | EDDIE POPE | DF | 28 | 93 | 93 | 60 | 87 | 92 | 83 | 99 | 82 | 66 | 68 | 81 | 351 | 301 | 303 | 281 | 340 | 276 | 319 | 355 | 310 | 308 | 321 | 0 | 0 | N/A | USA | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
581 | MARCO ETCHEVERRY | MD | 30 | 39 | 72 | 95 | 63 | 80 | 86 | 63 | 86 | 88 | 99 | 81 | 298 | 341 | 360 | 345 | 309 | 368 | 337 | 301 | 345 | 332 | 324 | 0 | 0 | N/A | Bolivia | ||
3185 | JOSEP GARDIOLA | MD | 31 | 90 | 95 | 70 | 82 | 54 | 95 | 80 | 96 | 95 | 84 | 83 | 353 | 356 | 303 | 331 | 366 | 345 | 288 | 326 | 369 | 340 | 302 | 11 | 1 | 9.09% | Spain | ||
3438 | DAMIANO TOMMASSI | MD | 28 | 73 | 97 | 77 | 86 | 93 | 89 | 85 | 77 | 77 | 78 | 84 | 337 | 328 | 337 | 318 | 336 | 309 | 333 | 365 | 341 | 328 | 333 | 8 | 3 | 37.50% | Italy | ||
3451 | SANDRO COIS | MD | 30 | 90 | 93 | 66 | 90 | 99 | 71 | 68 | 98 | 70 | 87 | 82 | 327 | 327 | 323 | 313 | 329 | 321 | 320 | 353 | 321 | 275 | 353 | 10 | 1 | 10.00% | Italy | ||
3502 | ALBERTO AQUILANI | MD | 17 | 55 | 65 | 99 | 62 | 99 | 75 | 73 | 69 | 68 | 93 | 77 | 279 | 301 | 366 | 322 | 275 | 329 | 364 | 301 | 301 | 315 | 329 | 0 | 0 | N/A | Italy | ||
4932 | D. BOMBARDINI | MD | 29 | 57 | 85 | 65 | 94 | 82 | 87 | 62 | 63 | 97 | 82 | 79 | 306 | 310 | 316 | 338 | 307 | 307 | 291 | 348 | 351 | 311 | 304 | 0 | 0 | N/A | Italy | ||
5554 | F. EMERSON | MD | 26 | 57 | 84 | 84 | 86 | 68 | 74 | 87 | 75 | 97 | 85 | 82 | 322 | 340 | 311 | 352 | 343 | 341 | 324 | 312 | 340 | 342 | 313 | 1 | 0 | N/A | Brazil | ||
5573 | GIANNI GUIGOU | MD | 27 | 47 | 84 | 99 | 78 | 65 | 76 | 66 | 99 | 94 | 70 | 81 | 319 | 376 | 310 | 341 | 343 | 362 | 300 | 303 | 324 | 335 | 341 | 1 | 1 | 100.00% | Uraguay | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1218 | JAIME MORENO | AT | 28 | 65 | 83 | 99 | 78 | 76 | 85 | 82 | 80 | 84 | 64 | 81 | 325 | 346 | 324 | 325 | 329 | 327 | 321 | 322 | 316 | 350 | 333 | 1 | 0 | N/A | Bolivia | ||
3940 | MARCO DELVECCHIO | AT | 29 | 87 | 85 | 87 | 78 | 84 | 74 | 91 | 68 | 99 | 75 | 82 | 311 | 339 | 320 | 339 | 343 | 329 | 337 | 321 | 333 | 351 | 317 | 1 | 0 | 0.00% | Italy | ||
4103 | FRANCISCO KIKO | AT | 30 | 90 | 74 | 84 | 60 | 84 | 98 | 72 | 93 | 76 | 95 | 81 | 323 | 327 | 361 | 315 | 315 | 348 | 335 | 316 | 343 | 330 | 321 | 5 | 0 | 0.00% | Spain | ||
4216 | GUSTAVO LOPEZ | AT | 29 | 90 | 78 | 92 | 90 | 98 | 76 | 84 | 82 | 63 | 77 | 82 | 332 | 315 | 343 | 322 | 307 | 314 | 351 | 342 | 294 | 315 | 362 | 7 | 1 | 14.29% | Argentina | ||
4433 | SIMONE PEPE | AT | 19 | 51 | 86 | 72 | 70 | 76 | 77 | 80 | 82 | 89 | 90 | 80 | 309 | 329 | 315 | 321 | 337 | 333 | 318 | 309 | 342 | 318 | 300 | 0 | 0 | N/A | Italy | ||
4495 | BATISTA MARQUES | AT | 30 | 58 | 89 | 91 | 71 | 69 | 99 | 92 | 62 | 84 | 74 | 81 | 324 | 326 | 333 | 320 | 327 | 311 | 326 | 328 | 346 | 366 | 293 | 0 | 0 | N/A | Brazil | ||
4675 | JOSEPH-DESIR JOB | AT | 32 | 45 | 74 | 62 | 96 | 86 | 66 | 95 | 92 | 78 | 80 | 81 | 349 | 306 | 294 | 316 | 339 | 312 | 323 | 322 | 298 | 301 | 336 | 0 | 0 | N/A | Cameroon | ||
4789 | MARCO SIMONE | AT | 33 | 95 | 89 | 94 | 74 | 57 | 94 | 87 | 59 | 91 | 95 | 82 | 314 | 333 | 340 | 354 | 326 | 339 | 333 | 314 | 369 | 366 | 284 | 12 | 8 | 66.67% | Italy | ||
4904 | PEREZ ALFONSO | AT | 28 | 90 | 93 | 75 | 54 | 80 | 70 | 99 | 73 | 99 | 95 | 82 | 296 | 340 | 320 | 323 | 364 | 342 | 349 | 297 | 357 | 343 | 282 | 7 | 3 | 42.86% | Spain | ||
4964 | MARIO JARDEL | AT | 26 | 90 | 97 | 83 | 68 | 70 | 99 | 87 | 68 | 89 | 90 | 83 | 322 | 337 | 342 | 330 | 341 | 330 | 330 | 334 | 375 | 358 | 289 | 12 | 6 | 50.00% | Brazil | ||
5223 | ARJEN ROBBEN | AT | 17 | 88 | 87 | 74 | 78 | 65 | 92 | 74 | 64 | 88 | 99 | 80 | 308 | 313 | 330 | 339 | 313 | 325 | 312 | 322 | 366 | 328 | 281 | 2 | 0 | 0.00% | Holland | ||
Averages = | 26.4 | 74 | 83 | 81 | 78 | 77 | 84 | 82 | 81 | 82 | 82.4 | 80.9 | 326 | 324.5 | 328 | 325 | 324 | 328 | 327 | 323 | 323 | 331 | 328.6 | 318 | |||||||
= soon to be transferred | |||||||||||||||||||||||||||||||
= injured | |||||||||||||||||||||||||||||||
= suspended | |||||||||||||||||||||||||||||||
italics | = on loan | ||||||||||||||||||||||||||||||
= on 'weeks' |